Use your mouse to drag the map. Double click to zoom. Hover marker for details.
For Sale:| Builder | Address | Price | Sqft | Stories | Beds | Baths | Garage | ||
|---|---|---|---|---|---|---|---|---|---|
| Coventry Homes: 80 ' | 11323 Carson Field Lane | $430,253 | 4608 | 2 | 5 | 4.5 | 3 | View on map ↑ | |
| Perry Homes: 80 ' | 26302 Nicholas Pass Lane | $414,900 | 4196 | 2 | 5 | 4.5 | 4 | View on map ↑ | |
| Perry Homes: 80 ' | 26327 Andrew Arbor Court | $429,900 | 4891 | 2 | 5 | 4.5 | 3 | View on map ↑ | |
| Perry Homes: 80 ' | 26327 Millies Creek Lane | $445,900 | 4925 | 2 | 5 | 4.5 | 3 | View on map ↑ | |
| Perry Homes: 80 ' | 26323 Andrew Arbor Court | $442,900 | 4199 | 2 | 5 | 4.5 | 3 | View on map ↑ | |
| Coventry Homes: 80 ' | 26318 Andrew Arbor Court | $408,155 | 3555 | 1 | 4 | 3.5 | 4 | View on map ↑ | |
| Perry Homes: 80 ' | 26322 Andrew Arbor Court | $359,900 | 3427 | 1 | 4 | 3.5 | 3 | View on map ↑ | |
| Perry Homes: 60 ' | 10702 Twilight Creek Lane | $283,900 | 3397 | 2 | 5 | 2 | 3 | View on map ↑ | |
| Perry Homes: 60 ' | 26822 Autumn Timbers Lane | $284,900 | 3382 | 2 | 5 | 3.5 | 3 | View on map ↑ | |
| Perry Homes: 60 ' | 10427 Kingston Creek Lane | $276,900 | 2952 | 1 | 4 | 2 | 2 | View on map ↑ | |
| Perry Homes: 60 ' | 10515 Golden Hearth Lane | $279,900 | 2939 | 1 | 4 | 2 | 2 | View on map ↑ | |
| Perry Homes: 60 ' | 10518 Golden Hearth Lane | $277,900 | 2888 | 1 | 4 | 2 | 2 | View on map ↑ | |
| Perry Homes: 60 ' | 26902 Autumn Timbers Lane | $298,900 | 3383 | 2 | 4 | 3.5 | 3 | View on map ↑ |



