Use your mouse to drag the map. Double click to zoom. Hover marker for details.
For Sale:| Builder | Address | Price | Sqft | Stories | Beds | Baths | Garage | ||
|---|---|---|---|---|---|---|---|---|---|
| Coventry Homes: 80 ' | 11323 Carson Field Lane | $430,990 | 4608 | 2 | 5 | 4.5 | 3 | View on map ↑ | |
| Perry Homes: 80 ' | 11523 Carson Field Lane | $329,900 | 3471 | 1 | 4 | 3.5 | 3 | View on map ↑ | |
| Perry Homes: 80 ' | 26314 Nicholas Pass Lane | $369,900 | 3507 | 1 | 4 | 3.5 | 3 | View on map ↑ | |
| Coventry Homes: 80 ' | 11410 Stonecreek Bend Lane | $400,024 | 3557 | 1 | 4 | 4.5 | 3 | View on map ↑ | |
| Perry Homes: 80 ' | 26410 Millies Creek Lane | $399,900 | 4891 | 2 | 5 | 4.5 | 3 | View on map ↑ | |
| Perry Homes: 80 ' | 26327 Nicholas Pass Lane | $399,900 | 4199 | 2 | 5 | 4.5 | 4 | View on map ↑ | |
| Perry Homes: 80 ' | 26319 Nicholas Pass Lane | $399,900 | 4472 | 2 | 5 | 4.5 | 3 | View on map ↑ | |
| Perry Homes: 60 ' | 10527 Kingston Creek Lane | $279,900 | 3158 | 2 | 4 | 3.5 | 3 | View on map ↑ | |
| Perry Homes: 60 ' | 10519 Kingston Creek Lane | $270,900 | 2939 | 1 | 4 | 2 | 2 | View on map ↑ | |
| Perry Homes: 60 ' | 10423 Kicking Horse Pass | $266,900 | 2888 | 1 | 4 | 3 | 2 | View on map ↑ | |
| Perry Homes: 60 ' | 10407 Kicking Horse Pass | $249,900 | 2952 | 1 | 4 | 2 | 2 | View on map ↑ | |
| Perry Homes: 60 ' | 10410 Golden Hearth Lane | $298,900 | 3384 | 2 | 4 | 3.5 | 3 | View on map ↑ | |
| Perry Homes: 60 ' | 10519 Golden Hearth Lane | $299,900 | 3397 | 2 | 5 | 2 | 3 | View on map ↑ | |
| Perry Homes: 60 ' | 10402 Golden Hearth Lane | $289,900 | 3158 | 2 | 4 | 3.5 | 3 | View on map ↑ |



